Locus originis | Guangdong, China |
Exemplar Number | YW-AMBT-68 |
Midsole Material | PU |
Season | Hiems, aestas, ver, autumnus |
Outsole Material | TPR |
Materia superior | PU |
Lining Material | Fabric |
Feature | Fashion Fossa, Breathable, Anti-Slippery, Anti-lapsus, Durus Gerens, Fashion Fossa, Spirabilis, Anti- lubricus, Anti-lapsus |
Nomen | Homines Tabernus calceamenta |
Style | Fashion, Fortuitus, Ambulans Style |
Logo | Custom Logo acceptum |
sarcina | BOX vel Plastic sacculum (recepta) |
Occasio | Cotidiana vita, Feriae, Factio |
Gender | Masculum |
Colorum | nigreos |
ODM / OEM | Tum ODM & OEM sunt praesto |
Exempla Fee | Liberum pro 0,5 par / style |
Suggessit Opportunus: Verum ad magnitudinem / Quaeso Reference nostrum Size Chartam pro Details.
PES TANDEM MORBUS COMITIALIS | 265mm | 270mm | 275mm | 280mm | 285mm | 290mm | 295mm | 300mm |
EUR | 39# | 40# | 41# | 42# | 43# | 44# | 45# | 46# |
UK | 6.5# | 7# | 7.5# | 8# | 8.5# | 9# | 10# | 11# |
US | 7.5# | 8# | 8.5# | 9# | 9.5# | 10# | 11# | 12# |
Suggessit Opportunus: Verum ad magnitudinem / Quaeso Reference nostrum Size Chartam pro Details.
PES TANDEM MORBUS COMITIALIS | 265mm | 270mm | 275mm | 280mm | 285mm | 290mm | 295mm | 300mm |
EUR | 39# | 40# | 41# | 42# | 43# | 44# | 45# | 46# |
UK | 6.5# | 7# | 7.5# | 8# | 8.5# | 9# | 10# | 11# |
US | 7.5# | 8# | 8.5# | 9# | 9.5# | 10# | 11# | 12# |
Vos possumus domicilii:
Styles / Materials / Colores / Size / Packages / Logo